| Weather Data Updated: | |
|---|---|
| Temperature | 19.9 F |
| Humidity | 61.0% |
| Wet Bulb | 17.6 F |
| Dew Point | 8.6 F |
| Chiller kWh Data Updated: | |
| CH1 | 1903929 kWh |
| CH2 | 4474742 kWh |
| CH3 | 4693921 kWh |
| CU01 | 1415498 kWh |
| Cooling Tower Data Updated: | |
| Water Flow Daily Average | 3019 GPM |
| Cooling Demand Daily Average | 1347 Tons |
| Blowdown (totalized) | 2957156.7 Gal |
| Makeup (totalized) | 30624916.0 Gal |
| Backwash | 3816960 Gal |
| Sandfilter (kWh) | 809181.06 Gal |
| Conductance | 950.9 Gal |
| GPM Normal | 971.55 Gal |
| GPM UPS | 520.2 Gal |
| Setpoint | 0.25 Gal |
| Water Temperature (degf) | 69.36 Gal |
| Generator Data Updated: | |
| GENC Total Fuel Consumed | 119.0 Gal |
| GENF Total Fuel Consumed | 7309.0 Gal |