| Weather Data Updated: | |
|---|---|
| Temperature | 20.6 F |
| Humidity | 60.8% |
| Wet Bulb | 18.2 F |
| Dew Point | 9.3 F |
| Chiller kWh Data Updated: | |
| CH1 | 1903929 kWh |
| CH2 | 4511893 kWh |
| CH3 | 4739344 kWh |
| CU01 | 1415498 kWh |
| Cooling Tower Data Updated: | |
| Water Flow Daily Average | 2978 GPM |
| Cooling Demand Daily Average | 933 Tons |
| Blowdown (totalized) | 3093421.0 Gal |
| Makeup (totalized) | 32339714.0 Gal |
| Backwash | 3874560 Gal |
| Sandfilter (kWh) | 817750.75 Gal |
| Conductance | 1000.8 Gal |
| GPM Normal | 1055.7 Gal |
| GPM UPS | 538.05 Gal |
| Setpoint | 0.57 Gal |
| Water Temperature (degf) | 53.38 Gal |
| Generator Data Updated: | |
| GENC Total Fuel Consumed | 149.0 Gal |
| GENF Total Fuel Consumed | 7337.0 Gal |