Weather Data Updated: | |
---|---|
Temperature | 63.5 F |
Humidity | 80.6% |
Wet Bulb | 59.4 F |
Dew Point | 57.4 F |
Chiller kWh Data Updated: | |
CH1 | 1903929 kWh |
CH2 | 3926944 kWh |
CH3 | 4036608 kWh |
CU01 | 1392497 kWh |
Cooling Tower Data Updated: | |
Water Flow Daily Average | 3019 GPM |
Cooling Demand Daily Average | 1394 Tons |
Blowdown (totalized) | 2565575.3 Gal |
Makeup (totalized) | 26632794.0 Gal |
Backwash | 3714240 Gal |
Sandfilter (kWh) | 794141.44 Gal |
Conductance | 976.7 Gal |
GPM Normal | 1009.8 Gal |
GPM UPS | 525.3 Gal |
Setpoint | 0.29 Gal |
Water Temperature (degf) | 74.98 Gal |
Generator Data Updated: | |
GENC Total Fuel Consumed | 51.0 Gal |
GENF Total Fuel Consumed | 7279.0 Gal |