Weather Data Updated: | |
---|---|
Temperature | 91.9 F |
Humidity | 37.3% |
Wet Bulb | 71.5 F |
Dew Point | 63.1 F |
Chiller kWh Data Updated: | |
CH1 | 1645218 kWh |
CH2 | 3431536 kWh |
CH3 | 3848379 kWh |
CU01 | 1273157 kWh |
Cooling Tower Data Updated: | |
Water Flow Daily Average | 2978 GPM |
Cooling Demand Daily Average | 1228 Tons |
Blowdown (totalized) | 2173175.7 Gal |
Makeup (totalized) | 22750824.0 Gal |
Backwash | 3639360 Gal |
Sandfilter (kWh) | 783030.12 Gal |
Conductance | 983.1 Gal |
GPM Normal | 1040.4 Gal |
GPM UPS | 698.7 Gal |
Setpoint | 0.52 Gal |
Water Temperature (degf) | 76.55 Gal |
Generator Data Updated: | |
GENC Total Fuel Consumed | 3.0 Gal |
GENF Total Fuel Consumed | 7256.0 Gal |