| Weather Data Updated: | |
|---|---|
| Temperature | 43.9 F |
| Humidity | 79.5% |
| Wet Bulb | 40.9 F |
| Dew Point | 38.0 F |
| Chiller kWh Data Updated: | |
| CH1 | 1903929 kWh |
| CH2 | 4213421 kWh |
| CH3 | 4373520 kWh |
| CU01 | 1415169 kWh |
| Cooling Tower Data Updated: | |
| Water Flow Daily Average | 3019 GPM |
| Cooling Demand Daily Average | 1410 Tons |
| Blowdown (totalized) | 2779011.5 Gal |
| Makeup (totalized) | 28754864.0 Gal |
| Backwash | 3763200 Gal |
| Sandfilter (kWh) | 801454.06 Gal |
| Conductance | 993.6 Gal |
| GPM Normal | 971.55 Gal |
| GPM UPS | 507.45 Gal |
| Setpoint | 0.26 Gal |
| Water Temperature (degf) | 75.2 Gal |
| Generator Data Updated: | |
| GENC Total Fuel Consumed | 85.0 Gal |
| GENF Total Fuel Consumed | 7294.0 Gal |