Weather Data Updated: | |
---|---|
Temperature | 27.2 F |
Humidity | 97.1% |
Wet Bulb | 26.9 F |
Dew Point | 26.5 F |
Chiller kWh Data Updated: | |
CH1 | 1195098 kWh |
CH2 | 3273705 kWh |
CH3 | 3324581 kWh |
CU01 | 1165544 kWh |
Cooling Tower Data Updated: | |
Water Flow Daily Average | 2896 GPM |
Cooling Demand Daily Average | 751 Tons |
Blowdown (totalized) | 1606551.1 Gal |
Makeup (totalized) | 16318734.0 Gal |
Backwash | 3424320 Gal |
Sandfilter (kWh) | 754708.94 Gal |
Conductance | 972.7 Gal |
GPM Normal | 604.35 Gal |
GPM UPS | 568.65 Gal |
Setpoint | 0.3 Gal |
Water Temperature (degf) | 56.97 Gal |
Generator Data Updated: | |
GENC Total Fuel Consumed | 9889.0 Gal |
GENF Total Fuel Consumed | 7201.0 Gal |